Terminal Status Update as of 02/16/21-11:15am Central
For real-time status updates, visit our website.
City, State | Terminal | Status |
ABILENE, TX | 852 | Terminal Closed |
AKRON, (COPLEY, OH) | 211 | Limited Operations |
ALEXANDRIA, LA | 404 | Terminal Closed |
AUSTIN, TX | 522 | Terminal Closed |
BAXTER SPRINGS, KS | 548 | Limited Operations |
BELLOWS FALLS, VT | 180 | Terminal Closed |
BOLINGBROOK, IL | 318 | Limited Operations |
BOWLING GREEN, KY | 202 | Terminal Closed |
BUFFALO (TONAWANDA, NY) | 205 | Limited Operations |
BURLINGTON (WILLISTON, VT) | 188 | Terminal Closed |
CHARLESTON, WV | 292 | Terminal Closed |
CHICAGO HEIGHTS, IL | 309 | Limited Operations |
CHICAGO NORTH (WHEELING, IL) | 303 | Limited Operations |
CHICAGO WEST (MONTGOMERY, IL) | 304 | Limited Operations |
CINCINNATI, OH | 216 | Limited Operations |
CLARKSBURG (BRIDGEPORT, WV) | 220 | Limited Operations |
CLEVELAND (RICHFIELD, OH) | 218 | Limited Operations |
COLUMBIA, MO | 343 | Limited Operations |
COLUMBUS, OH | 857 | Limited Operations |
CORPUS CHRISTI, TX | 551 | Terminal Closed |
DALLAS, TX | 511 | Terminal Closed |
DAYTON | 243 | Limited Operations |
DECATUR, AL | 409 | Terminal Closed |
DECATUR, IL | 355 | Limited Operations |
DETROIT (TAYLOR, MI) | 261 | Limited Operations |
EAGLE PASS, TX | 558 | Terminal Closed |
EL PASO | 851 | Limited Operations |
ERIE, PA | 232 | Limited Operations |
FORT WAYNE, IN | 246 | Terminal Closed |
FORT WORTH, TX | 525 | Terminal Closed |
GARLAND (Dallas), TX | 508 | Terminal Closed |
GRAND RAPIDS, (WYOMING, MI) | 272 | Limited Operations |
GREEN BAY (APPLETON, WI) | 315 | Limited Operations |
HOUSTON, TX | 521 | Terminal Closed |
INDIANAPOLIS | 324 | Limited Operations |
JACKSON (RICHLAND, MS) | 455 | Terminal Closed |
JACKSON, TN | 435 | Terminal Closed |
KANSAS CITY, MO | 326 | Limited Operations |
LAREDO, TX | 557 | Limited Operations |
LIBERAL, KS | 536 | Limited Operations |
LIMA, OH | 250 | Limited Operations |
LITTLE ROCK, AR | 580 | Terminal Closed |
LUBBOCK, TX | 854 | Limited Operations |
MADISON, WI | 394 | Limited Operations |
MCALLEN, TX | 556 | Terminal Closed |
MEMPHIS, TN | 431 | Limited Operations |
MILWAUKEE (OAK CREEK, WI) | 313 | Limited Operations |
MONROE, LA | 480 | Terminal Closed |
MONTREAL (DORVAL, PQ) | 160 | Limited Operations |
NASHVILLE, TN | 422 | Terminal Closed |
OKLAHOMA CITY, OK | 531 | Limited Operations |
OMAHA, NE | 381 | Terminal Closed |
OSHAWA (WHITBY, ON) | 240 | Terminal Closed |
PADUCAH, KY | 348 | Terminal Closed |
PARKERSBURG | 290 | Limited Operations |
PEORIA (MORTON, IL) | 314 | Limited Operations |
PLATTSBURGH, NY | 237 | Terminal Closed |
PONTIAC, MI | 223 | Limited Operations |
POPLAR BLUFF, MO | 345 | Terminal Closed |
PORT ALLEN, LA | 473 | Terminal Closed |
PORTLAND (WESTBROOK, ME) | 154 | Terminal Closed |
QUINCY, IL | 344 | Limited Operations |
ROCHESTER, NY | 256 | Limited Operations |
ROCK ISLAND, IL | 371 | Limited Operations |
ROCKFORD, IL | 319 | Limited Operations |
SAGINAW, MI | 263 | Limited Operations |
SAINT LOUIS, MO | 621 | Limited Operations |
SALINA, KS | 367 | Limited Operations |
SAN ANTONIO, TX | 555 | Limited Operations |
SHERMAN, TX | 515 | Terminal Closed |
SHREVEPORT, LA | 510 | Terminal Closed |
SOUTHBEND, IN | 312 | Limited Operations |
SPRINGDALE, AR | 581 | Terminal Closed |
SPRINGFIELD (STRAFFORD, MO) | 547 | Limited Operations |
ST CATHARINES (NIAGARA ON THE LAKE, ON) | 258 | Limited Operations |
STANSTEAD (SHERBROOKE, PQ) | 182 | Limited Operations |
SYRACUSE (EAST SYRACUSE, NY) | 266 | Limited Operations |
TERRE HAUTE, IN | 356 | Terminal Closed |
TEXARKANA, TX | 572 | Terminal Closed |
TOLEDO, OH | 251 | Limited Operations |
TOPEKA, KS | 352 | Terminal Closed |
TORONTO (MISSISSAUGA, ON) | 268 | Limited Operations |
TULSA, OK | 532 | Limited Operations |
TUPELO, MS | 462 | Terminal Closed |
WACO, TX | 574 | Terminal Closed |
WATERVILLE (FAIRFIELD, ME) | 191 | Limited Operations |
WICHITA, KS | 569 | Limited Operations |
Windsor, ON | 285 | Limited Operations |
WOODSTOCK, ON | 289 | Limited Operations |
For the most-current information, please visit our website.