Please see below from Estes regarding weather related service interruptions
| Limited | Limited | Closed | Closed |
| 6 | Edison, NJ – EDI/6 | 80 | Boston, MA – BOS/80 |
| 18 | Hickory, NC – HIC/18 | 121 | Worcester, MA – WOR/121 |
| 23 | Charleston, WV – CWV/23 | ||
| 27 | Wilmington, MD – WLD/27 | ||
| 44 | Norristown, PA – NTN/44 | ||
| 53 | Philadelphia, PA – PHI/53 | ||
| 58 | Seekonk, MA – SEE/58 | ||
| 61 | Newburgh, NY – NWB/61 | ||
| 69 | Flint, MI – FLM/69 | ||
| 70 | Methuen, MA – MET/70 | ||
| 84 | Pine Brook, NJ – PBR/84 | ||
| 88 | New Haven, CT – NHV/88 | ||
| 113 | Mesick, MI – MES/113 | ||
| 116 | Lakewood, NJ – LKW/116 | ||
| 122 | Richfield, OH – RLD/122 | ||
| 127 | South Bend, IN – SBD/127 | ||
| 136 | Omaha, IA – OMA/136 | ||
| 140 | Fargo, ND – FGO/140 | ||
| 171 | Billerica, MA – BIL/171 | ||
| 173 | Bismarck, ND – BS2/173 | ||
| 176 | Jersey City (agent) (L2L), NJ – JCT/176 | ||
| 178 | Brooklyn (agent) (L2L), NJ – BRK/178 | ||
| 179 | Chicopee, MA – CHM/179 | ||
| 215 | Cheyenne, WY – CWY/215 | ||
| 216 | Casper, WY – CPW/216 | ||
| 251 | Butte, MT – BTT/251 | ||
| 254 | Missoula, MT – MLA/254 | ||
| 263 | Missoula (agent), MT – MIS/263 | ||
| 265 | Butte (agent), MT – BUT/265 | ||
| 518 | Omaha 2, NE – OM2/518 | ||
