UPDATE 5/6/21: Per Saia, this embargo will be removed EOD 5/6/2021
Saia has communicated that as of today, 4/29/2021, the below zip codes will be embargoed:
Good morning.
Unfortunately I have another embargo to report.
This time it involves our Phoenix Terminal.
No inbound or outbound.
Zips impacted are as follows:
| ZIP Code | City | State |
| 85262 | Scottsdale | AZ |
| 85264 | Fort McDowell | AZ |
| 85324 | Black Canyon City | AZ |
| 85541 | Payson | AZ |
| 85544 | Pine | AZ |
| 85545 | Roosevelt | AZ |
| 85553 | Tonto Basin | AZ |
| Zip | ||
| 86305 | ||
| 85360 | ||
| 86314 | ||
| 86323 | ||
| 86301 | ||
| 86315 | ||
| ZIP Code | City | State |
| 85653 | Marana | AZ |
| 85147 | Sacaton | AZ |
| 85193 | Casa Grande | AZ |
| 85141 | Picacho | AZ |
| 85123 | Arizona City | AZ |
| 85138 | Maricopa | AZ |
| 85194 | Casa Grande | AZ |
| 85132 | Florence | AZ |
| 85145 | Red Rock | AZ |
| 85128 | Coolidge | AZ |
| 85658 | Marana | AZ |
| 85321 | Ajo | AZ |
| 85172 | Stanfield | AZ |
| 85131 | Eloy | AZ |
| 85139 | Maricopa | AZ |
