Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
Operating % | TERM | CITY | ST |
25% | ALN | ALLENTOWN | PA |
50% | BOS | BOSTON | MA |
5% | BTN | BOONTON | NJ |
75% | BTR | BATON ROUGE | LA |
60% | BVT | BURLINGTON | VT |
50% | HAR | HARRISBURG | PA |
10% | JCY | JERSEY CITY | NJ |
25% | LFT | LAFAYETTE | LA |
5% | LIS | LONG ISLAND | NY |
10% | NEW | NEWBURGH | NY |
10% | NHN | NEW HAVEN | CT |
10% | NOL | NEW ORLEANS | LA |
70% | PHL | PHILADELPHIA | PA |
0% | PVD | PROVIDENCE | RI |
25% | PXP | PHOENIXVILLE | PA |
5% | QNY | QUEENS | NY |
25% | RGP | READING | PA |
0% | SCR | SCRANTON | PA |
50% | SMA | SPRINGFIELD | MA |
30% | SPL | SOUTH PLAINFIELD | NJ |
0% | SWD | SOUTH WINDSOR | CT |
85% | WIN | WINCHESTER | VA |
90% | WLP | WALPOLE | NH |
10% | WOR | WORCESTER | MA |
0% | WPA | WILLAMSPORT | PA |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas