Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 40% | BOS | BOSTON | MA |
| 60% | BTN | BOONTON | NJ |
| 70% | ERP | ERIE | PA |
| 50% | HGM | HAGERSTOWN | MD |
| 80% | LIS | LONG ISLAND | NY |
| 65% | MNS | MANASSAS | VA |
| 40% | NEW | NEWBURGH | NY |
| 80% | NHN | NEW HAVEN | CT |
| 24% | PHL | PHILADELPHIA | PA |
| 60% | PKW | PARKERSBURG | WV |
| 35% | PVD | PROVIDENCE | RI |
| 80% | PXP | PHOENIXVILLE | PA |
| 15% | RGP | READING | PA |
| 25% | ROC | ROCHESTER | NY |
| 45% | SID | SIDNEY | MT |
| 70% | SPL | SOUTH PLAINFIELD | NJ |
| 50% | WIN | WINCHESTER | VA |
| 50% | WLP | WALPOLE | NH |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
