Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 50% | ALN | ALLENTOWN | PA |
| 85% | ALT | ALTOONA | PA |
| 75% | BAL | BALTIMORE | MD |
| 0% | BHM | BIRMINGHAM | AL |
| 30% | BMT | BEAUMONT | TX |
| 50% | BOS | BOSTON | MA |
| 80% | BTN | BOONTON | NJ |
| 15% | BTR | BATON ROUGE | LA |
| 25% | BWG | BOWLING GREEN | KY |
| 80% | CDR | CEDAR RAPIDS | IA |
| 0% | CKV | COOKEVILLE | TN |
| 25% | CRW | CHARLESTON | WV |
| 0% | CVE | CORVALLIS/EUGENE | OR |
| 75% | DEC | DECATUR | IL |
| 0% | EMF | EAST MEMPHIS | TN |
| 75% | FSM | FORT SMITH | AR |
| 90% | HAR | HARRISBURG | PA |
| 90% | HGM | HAGERSTOWN | MD |
| 50% | HOU | HOUSTON | TX |
| 0% | HSV | HUNTSVILLE | AL |
| 75% | JBA | JONESBORO | AR |
| 0% | JDG | JACKSON-DYERSBURG | TN |
| 0% | JKN | JACKSON | MS |
| 5% | KAT | KATY | TX |
| 0% | KXT | KNOXVILLE | TN |
| 80% | LEX | LEXINGTON | KY |
| 0% | LFT | LAFAYETTE | LA |
| 90% | LIS | LONG ISLAND | NY |
| 0% | LKT | LUFKIN | TX |
| 30% | LRA | LITTLE ROCK | AR |
| 30% | LYN | LYNCHBURG | VA |
| 10% | MFS | MEMPHIS | TN |
| 0% | MLU | MONROE | LA |
| 10% | MNS | MANASSAS | VA |
| 30% | MOB | MOBILE | AL |
| 0% | MRT | MORRISTOWN | TN |
| 85% | NHN | NEW HAVEN | CT |
| 50% | NHO | NORTH HOUSTON | TX |
| 50% | NOL | NEW ORLEANS | LA |
| 0% | NSH | NASHVILLE | TN |
| 80% | OMA | OMAHA | NE |
| 25% | PDX | PORTLAND | OR |
| 50% | PHL | PHILADELPHIA | PA |
| 60% | PKW | PARKERSBURG | WV |
| 85% | PVD | PROVIDENCE | RI |
| 45% | PXP | PHOENIXVILLE | PA |
| 35% | RGP | READING | PA |
| 70% | SCR | SCRANTON | PA |
| 50% | SHO | SOUTH HOUSTON | TX |
| 0% | SHV | SHREVEPORT | LA |
| 70% | SMA | SPRINGFIELD | MA |
| 85% | SPL | SOUTH PLAINFIELD | NJ |
| 75% | SWD | SOUTH WINDSOR | CT |
| 0% | TUP | TUPELO | MS |
| 0% | TXK | TEXARKANA | AR |
| 0% | TYT | TYLER | TX |
| 50% | WAY | WAYNESBORO | VA |
| 50% | WIN | WINCHESTER | VA |
| 80% | WOR | WORCESTER | MA |
| 90% | WPA | WILLIAMSPORT | PA |
