Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 80% | AAT | ALLIANCE | TX |
| 30% | AUS | AUSTIN | TX |
| 80% | BOI | BOISE | ID |
| 0% | BUF | BUFFALO | NY |
| 0% | BWG | BOWLING GREEN | KY |
| 10% | CHY | CHEYENNE | WY |
| 0% | CKV | COOKEVILLE | TN |
| 20% | CVE | CORVALLIS/EUGENE | OR |
| 10% | DAL | DALLAS | TX |
| 75% | DEC | DECATUR | IL |
| 0% | EMF | EAST MEMPHIS | TN |
| 0% | FSM | FORT SMITH | AR |
| 0% | FWT | FORT WORTH | TX |
| 45% | GAT | GARLAND | TX |
| 50% | GFS | GREAT FALLS | MT |
| 70% | GRR | GRAND RAPIDS | MI |
| 20% | HSV | HUNTSVILLE | AL |
| 25% | IVT | IRVING | TX |
| 20% | JBA | JONESBORO | AR |
| 0% | JDG | JACKSON-DYERSBURG | TN |
| 25% | KXT | KNOXVILLE | TN |
| 80% | LEX | LEXINGTON | KY |
| 0% | LKT | LUFKIN | TX |
| 0% | LRA | LITTLE ROCK | AR |
| 5% | MFS | MEMPHIS | TN |
| 10% | MLU | MONROE | LA |
| 50% | MRT | MORRISTOWN | TN |
| 0% | NHO | NORTH HOUSTON | TX |
| 0% | NSH | NASHVILLE | TN |
| 30% | OKC | OKLAHOMA CITY | OK |
| 80% | OMA | OMAHA | NE |
| 60% | PAD | PADUCAH | KY |
| 20% | PDX | PORTLAND | OR |
| 75% | SAG | SAGINAW | MI |
| 0% | SHV | SHREVEPORT | LA |
| 50% | SNA | SAN ANTONIO | TX |
| 70% | TUL | TULSA | OK |
| 0% | TUP | TUPELO | MS |
| 0% | TXK | TEXARKANA | AR |
| 0% | TYT | TYLER | TX |
| 50% | WAC | WACO | TX |
| 75% | WYV | WYTHEVILLE | VA |
