Below is a message from ODFL regarding limited operations:
Good Morning –
As FYI for customers who may need this information after 5 PM or before 8 AM – the most current weather is always available on the website: https://www.odfl.com/Content/weatherAlert.faces
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 0% | ABI | ABILENE | TX |
| 25% | ABQ | ALBUQUERQUE | NM |
| 0% | ALN | ALLENTOWN | PA |
| 65% | AMA | AMARILLO | TX |
| 0% | AUS | AUSTIN | TX |
| 40% | BAL | BALTIMORE | MD |
| 50% | BKN | BROOKLYN | NY |
| 70% | BMT | BEAUMONT | TX |
| 0% | BRO | BROWNSVILLE | TX |
| 60% | BTN | BOONTON | NJ |
| 50% | BWG | BOWLING GREEN | KY |
| 60% | CKV | COOKEVILLE | TN |
| 45% | COS | COLORADO SPRINGS | CO |
| 40% | CRP | CORPUS CHRISTI | TX |
| 80% | CRW | CHARLESTON | WV |
| 45% | CWS | CHICAGO WEST | IL |
| 5% | DAL | DALLAS | TX |
| 80% | DES | DES PLAINES | IL |
| 40% | DRM | DURHAM | NC |
| 5% | ELP | EL PASO | TX |
| 10% | EVV | EVANSVILLE | IN |
| 95% | FNM | FARMINGTON | MN |
| 30% | FSM | FORT SMITH | AR |
| 25% | FWT | FORT WORTH | TX |
| 10% | GAT | GARLAND | TX |
| 50% | GBO | GREENSBORO | NC |
| 10% | HAR | HARRISBURG | PA |
| 0% | HGM | HAGERSTOWN | MD |
| 80% | HKY | HICKORY | NC |
| 50% | HOU | HOUSTON | TX |
| 80% | IND | INDIANAPOLIS | IN |
| 0% | JBA | JONESBORO | AR |
| 30% | JCY | JERSEY CITY | NJ |
| 0% | JDG | JACKSON-DYERSBURG | TN |
| 0% | JKN | JACKSON | MS |
| 25% | LBB | LUBBOCK | TX |
| 70% | LEX | LEXINGTON | KY |
| 50% | LFT | LAFAYETTE | LA |
| 0% | LIS | LONG ISLAND | NY |
| 0% | LKT | LUFKIN | TX |
| 5% | LRA | LITTLE ROCK | AR |
| 15% | LRD | LAREDO | TX |
| 0% | LYN | LYNCHBURG | VA |
| 0% | MAR | MARTINSVILLE | VA |
| 0% | MFS | MEMPHIS | TN |
| 33% | MGI | MONTGOMERY | IL |
| 0% | MLU | MONROE | LA |
| 0% | MNS | MANASSAS | VA |
| 30% | NEC | NEW CASTLE | DE |
| 40% | NEW | NEWBURGH | NY |
| 5% | NHO | NORTH HOUSTON | TX |
| 0% | NSH | NASHVILLE | TN |
| 0% | ODO | ODESSA | TX |
| 70% | OKC | OKLAHOMA CITY | OK |
| 85% | OMA | OMAHA | NE |
| 25% | PHL | PHILADELPHIA | PA |
| 30% | PKW | PARKERSBURG | WV |
| 50% | QNY | QUEENS | NY |
| 0% | RGP | READING | PA |
| 0% | RIC | RICHMOND | VA |
| 75% | RKI | ROCK ISLAND | IL |
| 0% | ROA | ROANOKE | VA |
| 45% | SCH | SOUTH CHICAGO | IL |
| 80% | SCR | SCRANTON | NY |
| 25% | SHO | SOUTH HOUSTON | TX |
| 0% | SHV | SHREVEPORT | LA |
| 0% | SNA | SAN ANTONIO | TX |
| 20% | SPL | SOUTH PLAINFIELD | NJ |
| 75% | SPM | SPRINGFIELD | MO |
| 35% | TUL | TULSA | OK |
| 0% | TUP | TUPELO | MS |
| 0% | TXK | TEXARKANA | AR |
| 0% | TYT | TYLER | TX |
| 0% | WAC | WACO | TX |
| 0% | WAY | WAYNESBORO | VA |
| 25% | WFT | WICHITA FALLS | TX |
| 80% | WIC | WICHITA | KS |
| 0% | WIN | WINCHESTER | VA |
| 10% | WPA | WILLIAMSPORT | PA |
| 0% | WYV | WYTHEVILLE | VA |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
