Below is a message from ODFL regarding limited operations:
Good Morning –
As FYI for customers who may need this information after 5 PM or before 8 AM – the most current weather is always available on the website: https://www.odfl.com/Content/weatherAlert.faces
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
(UPDATE: CRP, SLC, WIC)
Operating % | TERM | CITY | ST |
0% | ABI | ABILENE | TX |
50% | ABQ | ALBUQUERQUE | NM |
0% | AMA | AMARILLO | TX |
0% | AUS | AUSTIN | TX |
25% | BMT | BEAUMONT | TX |
0% | BRO | BROWNSVILLE | TX |
70% | BTR | BATON ROUGE | LA |
75% | BWG | BOWLING GREEN | KY |
75% | CBM | COLUMBIA | MO |
0% | CHI | CHICAGO | IL |
80% | CKV | COOKEVILLE | TN |
0% | CRP | CORPUS CHRISTI | TX |
20% | CWS | CHICAGO WEST | IL |
0% | DAL | DALLAS | TX |
90% | DEN | DENVER | CO |
50% | DSM | DES MOINES | IA |
15% | ELP | EL PASO | TX |
90% | EVV | EVANSVILLE | IN |
75% | FNM | FARMINGTON | MN |
0% | FSM | FORT SMITH | AR |
0% | FWT | FORT WORTH | TX |
0% | GAT | GARLAND | TX |
60% | HSV | HUNTSVILLE | AL |
10% | JBA | JONESBORO | AR |
10% | JDG | JACKSON-DYERSBURG | TN |
0% | JKN | JACKSON | MS |
60% | KCY | KANSAS CITY | KS |
10% | LBB | LUBBOCK | TX |
50% | LFT | LAFAYETTE | LA |
0% | LKT | LUFKIN | TX |
0% | LRA | LITTLE ROCK | AR |
15% | LRD | LAREDO | TX |
90% | MAC | MASON CITY | IA |
20% | MFS | MEMPHIS | TN |
75% | MGI | MONTGOMERY | IL |
0% | MLU | MONROE | LA |
85% | MWK | MILWAUKEE | WI |
0% | NHO | NORTH HOUSTON | TX |
10% | NSH | NASHVILLE | TN |
0% | ODO | ODESSA | TX |
0% | OKC | OKLAHOMA CITY | OK |
75% | OMA | OMAHA | NE |
40% | PAD | PADUCAH | KY |
10% | PAR | PARSONS | KS |
90% | RFI | ROCKFORD | IL |
70% | SCH | SOUTH CHICAGO | IL |
5% | SHO | SOUTH HOUSTON | TX |
0% | SHV | SHREVEPORT | LA |
80% | SJO | ST JOSEPH | MO |
90% | SLC | SALT LAKE CITY | UT |
60% | SLE | ST LOUIS EAST | MO |
5% | SNA | SAN ANTONIO | TX |
0% | SPM | SPRINGFIELD | MO |
60% | STL | ST LOUIS | MO |
85% | SXF | SIOUX FALLS | SD |
75% | TOP | TOPEKA | KS |
5% | TUL | TULSA | OK |
0% | TUP | TUPELO | MS |
0% | TXK | TEXARKANA | AR |
0% | TYT | TYLER | TX |
0% | WAC | WACO | TX |
99% | WAU | WAUSAU | WI |
0% | WFT | WICHITA FALLS | TX |
70% | WIC | WICHITA | KS |
99% | WSD | WATERTOWN | SD |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas