Below is a message from ODFL regarding limited operations:
Good Morning –
As FYI for customers who may need this information after 5 PM or before 8 AM – the most current weather is always available on the website: https://www.odfl.com/Content/weatherAlert.faces
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts. (UPDATE: AUS, DEC, FWT, KCY, LRD, MAO, SJO, SLC, WAC)
| Operating % | TERM | CITY | ST |
| 0% | ABI | ABILENE | TX |
| 50% | ABQ | ALBUQUERQUE | NM |
| 40% | ALB | ALBANY | NY |
| 0% | AMA | AMARILLO | TX |
| 0% | ARB | ANN ARBOR | MI |
| 0% | AUS | AUSTIN | TX |
| 25% | BBI | BROWNSBURG | IN |
| 10% | BHM | BIRMINGHAM | AL |
| 0% | BMT | BEAUMONT | TX |
| 95% | BOS | BOSTON | MA |
| 0% | BRO | BROWNSVILLE | TX |
| 0% | BTR | BATON ROUGE | LA |
| 30% | BVT | BURLINGTON | VT |
| 0% | BWG | BOWLING GREEN | KY |
| 40% | CAM | CAMBRIDGE | ON |
| 60% | CAN | CANTON | OH |
| 50% | CBM | COLUMBIA | MO |
| 0% | CHI | CHICAGO | IL |
| 80% | CIN | CINCINNATI | OH |
| 0% | CKV | COOKEVILLE | TN |
| 80% | CLE | CLEVELAND | OH |
| 0% | COH | COLUMBUS | OH |
| 0% | CRP | CORPUS CHRISTI | TX |
| 60% | CRW | CHARLESTON | WV |
| 10% | CWS | CHICAGO WEST | IL |
| 5% | DAL | DALLAS | TX |
| 10% | DAY | DAYTON | OH |
| 75% | DEC | DECATUR | IL |
| 25% | DET | DETROIT | MI |
| 50% | DSM | DES MOINES | IA |
| 0% | EBI | EDINBURGH | IN |
| 0% | EVV | EVANSVILLE | IN |
| 10% | FNM | FARMINGTON | MN |
| 0% | FSM | FORT SMITH | AR |
| 10% | FTW | FORT WAYNE | IN |
| 0% | FWT | FORT WORTH | TX |
| 10% | GAT | GARLAND | TX |
| 50% | GRR | GRAND RAPIDS | MI |
| 75% | HAR | HARRISBURG | PA |
| 85% | HGM | HAGERSTOWN | MD |
| 0% | HOU | HOUSTON | TX |
| 0% | HSV | HUNTSVILLE | AL |
| 25% | IND | INDIANAPOLIS | IN |
| 0% | JBA | JONESBORO | AR |
| 0% | JDG | JACKSON-DYERSBURG | TN |
| 0% | JKN | JACKSON | MS |
| 40% | KCY | KANSAS CITY | KS |
| 25% | LBB | LUBBOCK | TX |
| 40% | LDN | LONDON | ON |
| 0% | LEX | LEXINGTON | KY |
| 0% | LFT | LAFAYETTE | LA |
| 0% | LKT | LUFKIN | TX |
| 20% | LOU | LOUISVILLE | KY |
| 10% | LRA | LITTLE ROCK | AR |
| 30% | LRD | LAREDO | TX |
| 20% | LSI | LA SALLE | IL |
| 50% | MAO | MANSFIELD | OH |
| 10% | MFS | MEMPHIS | TN |
| 10% | MGI | MONTGOMERY | IL |
| 0% | MLU | MONROE | LA |
| 70% | MTR | MONTREAL | QC |
| 60% | MWK | MILWAUKEE | WI |
| 40% | NEW | NEWBURGH | NY |
| 0% | NHO | NORTH HOUSTON | TX |
| 5% | NOL | NEW ORLEANS | LA |
| 0% | NSH | NASHVILLE | TN |
| 0% | ODO | ODESSA | TX |
| 20% | OKC | OKLAHOMA CITY | OK |
| 70% | OTO | OTTAWA | ON |
| 0% | PAD | PADUCAH | KY |
| 25% | PAR | PARSONS | KS |
| 80% | PDX | PORTLAND | OR |
| 70% | PIT | PITTSBURGH | PA |
| 50% | PKW | PARKERSBURG | WV |
| 20% | POR | PORTLANE | ME |
| 70% | QBC | QUEBEC | QC |
| 20% | ROC | ROCHESTER | NY |
| 40% | SAG | SAGINAW | MI |
| 50% | SBN | SOUTH BEND | IN |
| 10% | SCH | SOUTH CHICAGO | IL |
| 75% | SCR | SCRANTON | NY |
| 0% | SHO | SOUTH HOUSTON | TX |
| 0% | SHV | SHREVEPORT | LA |
| 50% | SJO | ST JOSEPH | MO |
| 85% | SLC | SALT LAKE CITY | UT |
| 10% | SLE | ST LOUIS EAST | MO |
| 0% | SNA | SAN ANTONIO | TX |
| 50% | SPM | SPRINGFIELD | MO |
| 10% | STL | ST LOUIS | MO |
| 0% | TOL | TOLEDO | OH |
| 10% | TUL | TULSA | OK |
| 0% | TUP | TUPELO | MS |
| 0% | TXK | TEXARKANA | AR |
| 0% | TYT | TYLER | TX |
| 0% | WAC | WACO | TX |
| 0% | WFT | WICHIAT FALLS | TX |
| 70% | WLP | WALPOLE | NH |
| 65% | YNG | YOUNGSTOWN | OH |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
