Below is a message from ODFL regarding limited operations:
Good Morning –
As FYI for customers who may need this information after 5 PM or before 8 AM – the most current weather is always available on the website: https://www.odfl.com/Content/weatherAlert.faces
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts. (UPDATE: CKV, IND, LOU, SPK, SPM)
Operating % | TERM | CITY | ST |
0% | ABI | ABILENE | TX |
75% | ABQ | ALBUQUERQUE | NM |
0% | AMA | AMARILLO | TX |
80% | ARB | ANN ARBOR | MI |
0% | AUS | AUSTIN | TX |
0% | BMT | BEAUMONT | TX |
40% | BND | BEND | OR |
60% | BOI | BOISE | ID |
0% | BRO | BROWNSVILLE | TX |
0% | BTR | BATON ROUGE | LA |
0% | BWG | BOWLING GREEN | KY |
85% | CAN | CANTON | OH |
80% | CBM | COLUMBIA | MO |
50% | CHI | CHICAGO | IL |
0% | CIN | CINCINNATI | OH |
0% | CKV | COOKVILLE | TN |
20% | COS | COLORADO SPRINGS | CO |
0% | CRP | CORPUS CHRISTI | TX |
0% | DAL | DALLAS | TX |
80% | DAY | DAYTON | OH |
10% | DEC | DECATUR | IL |
80% | DET | DETROIT | MI |
40% | DSM | DES MOINES | IA |
60% | EBI | EDINBURGH | IN |
0% | ELP | EL PASO | TX |
0% | EVV | EVANSVILLE | IN |
0% | FSM | FORT SMITH | AR |
0% | FWT | FORT WORTH | TX |
0% | GAT | GARLAND | TX |
0% | HOU | HOUSTON | TX |
0% | HSV | HUNTSVILLE | AL |
90% | IND | INDIANAPOLIS | IN |
0% | JBA | JONESBORO | AR |
0% | JDG | JACKSON-DYERSBURG | TN |
0% | JKN | JACKSON | MS |
50% | KCY | KANASA CITY | KS |
0% | LBB | LUBBOCK | TX |
10% | LEX | LEXINGTON | KY |
0% | LFT | LAFAYETTE | LA |
0% | LKT | LUFKIN | TX |
10% | LOU | LOUISVILLE | KY |
0% | LRA | LITTLE ROCK | AR |
50% | LRD | LAREDO | TX |
85% | MAO | MANSFIELD | OH |
10% | MFS | MEMPHIS | TN |
0% | MLU | MONROE | LA |
0% | NHO | NORTH HOUSTON | TX |
50% | NOL | NEW ORLEANS | LA |
0% | NSH | NASHVILLE | TN |
0% | ODO | ODESSA | TX |
25% | OKC | OKLAHOMA CITY | OK |
70% | OLY | OLYMPIA | WA |
0% | PAD | PADUCAH | KY |
25% | PAR | PARSONS | KS |
20% | PAS | PASCO | WA |
40% | PDX | PORTLAND | OR |
90% | PIT | PITTSBURGH | PA |
30% | PKW | PARKERSBURG | WV |
50% | SEA | SEATTLE/TACOMA | WA |
0% | SHO | SOUTH HOUSTON | TX |
0% | SHV | SHREVEPORT | LA |
10% | SLE | ST LOUIS EAST | MO |
0% | SNA | SAN ANTONIO | TX |
85% | SPK | SPOKANE | WA |
85% | SPK | SPOKANE | WA |
40% | SPM | SPRINGFIELD | MO |
20% | STL | ST LOUIS | MO |
70% | SXF | SIOUX FALLS | SD |
80% | TOL | TOLEDO | OH |
5% | TUL | TULSA | OK |
0% | TUP | TUPELO | MS |
0% | TXK | TEXARKANA | AR |
0% | TYT | TYLER | TX |
0% | WAC | WACO | TX |
0% | WFT | WICIHITA FALLS | TX |
50% | WIC | WICHITA | KS |
65% | YNG | YOUNGSTOWN | OH |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas