Below is a message from ODFL regarding limited operations:
Good morning-
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts .(UPDATE: AMA, AUS, BAL, CRW, DAL, EBI, GAT, LOU, PDX, TUL, WAC)
Operating % | TERM | CITY | ST |
0% | ABI | ABILENE | TX |
60% | AMA | AMARILLO | TX |
80% | AUS | AUSTIN | TX |
90% | BAL | BALTIMORE | MD |
25% | BWG | BOWLING GREEN | KY |
70% | CIN | CINCINNATI | OH |
50% | CRW | CHARLESTON | WV |
25% | DAL | DALLAS | TX |
70% | EBI | EDINBURGH | IN |
10% | EVV | EVANSVILLE | IN |
5% | FWT | FORT WORTH | TX |
5% | GAT | GARLAND | TX |
0% | JBA | JONESBORO | AR |
75% | JDG | JACKSON-DYERSBURG | TN |
0% | LEX | LEXINGTON | KY |
10% | LOU | LOUISVILLE | KY |
10% | LRA | LITTLE ROCK | AR |
70% | MFS | MEMPHIS | TN |
90% | NSH | NASHVILLE | TN |
0% | ODO | ODESSA | TX |
0% | PAD | PADUCAH | KY |
55% | PDX | PORTLAND | OR |
50% | PKW | PARKERSBURG | WV |
50% | TUL | TULSA | OK |
20% | WAC | WACO | TX |
80% | WFT | WICHITA FALLS | TX |
70% | YNG | YOUNGSTOWN | OH |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas