Below is a message from ODFL regarding limited operations:
Good morning –
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 50% | ALB | ALBANY | NY |
| 10% | ALN | ALLENTOWN | PA |
| 50% | BAL | BALTIMORE | MD |
| 0% | BOS | BOSTON | MA |
| 0% | BTN | BOONTON | NJ |
| 50% | BVT | BURLINGTON | VT |
| 90% | CRW | CHARLESTON | WV |
| 25% | HAR | HARRISBURG | PA |
| 15% | HGM | HAGERSTOWN | MD |
| 0% | JCY | JERSEY CITY | NJ |
| 30% | LIS | LONG ISLAND | NY |
| 80% | MTR | MONTREAL | QC |
| 20% | NEC | NEW CASTLE | DE |
| 0% | NEW | NEWBURGH | NY |
| 40% | NHN | NEW HAVEN | CT |
| 5% | PHL | PHILADELPHIA | PA |
| 5% | POR | PORTLAND | ME |
| 65% | PVD | PROVIDENCE | RI |
| 70% | QBC | QUEBEC | QC |
| 0% | RGP | READING | PA |
| 0% | SCR | SCRANTON | PA |
| 0% | SPL | SOUTH PLAINFIELD | NJ |
| 75% | SYR | SYRACUSE | NY |
| 90% | WIN | WINCHESTER | VA |
| 0% | WLP | WALPOLE | NH |
| 40% | WOR | WORCESTER | MA |
| 20% | WPA | WILLIAMSPORT | PA |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
