Dear Magnum LTL Customer,
A weather related event has been reported within the Magnum LTL direct service area. The areas impacted by this event(s) may result in delays of movement of freight into, out of, or passing through the below Magnum LTL terminal locations.
Safety is our #1 priority for our employees, customers and communities that we work in. We value your business and will do everything possible to restore service to the below service areas as quickly as possible.
For more details on specific shipments, you can track your shipment online at www.magnumlog.com or contact us at Customer_Service@magnumlog.com.
Sincerely,
Magnum LTL, Inc.
| TERMINAL_CODE | TERMINAL | DATE | STAT_COMMENT |
| MIN | MINOT, ND TERMINAL | 1/16/2026 | In town only – High winds / blowing snow |
| BIS | BISMARCK, ND TERMINAL | 1/16/2026 | In town only – High winds / blowing snow |
| RAP | RAPID CITY, SD TERMINAL | 1/16/2026 | In town only – High winds |
| STR | STERLING, CO TERMINAL | 1/16/2026 | In town only – High winds |
| WIL | WILLMAR, MN TERMINAL | 1/16/2026 | In town only – High winds / blowing snow |
| FAR | FARGO, ND TERMINAL | 1/16/2026 | In town only – High winds / blowing snow |
| MKE | MILWAUKEE, WI TERMINAL | 1/16/2026 | In town only – freezing rain |
| SCB | SCOTTSBLUFF, NE TERMINAL | 1/16/2026 | In town only – High winds |
| JTN | JAMESTOWN, ND TERMINAL | 1/16/2026 | In town only – High winds / blowing snow |
| NOP | NORTH PLATTE, NE TERMINAL | 1/16/2026 | In town only – High winds |
| DEN | MAGNUM TERMINAL | 1/16/2026 | In town only – High winds |
