Please see below from Estes
| Limited | |
| 1 | Richmond, VA – RIC/1 | 
| 3 | Norfolk, VA – NFK/3 | 
| 52 | Topeka, KS – TPK/52 | 
| 105 | Fort Smith, AR – FTS/105 | 
| 135 | Memphis, TN – MEM/135 | 
| 161 | Springfield, MO – SPM/161 | 
| 162 | Wichita, KS – WCT/162 | 
| 164 | Kansas City, KS – KCK/164 | 
| 174 | Garden City, KS – GCY/174 | 
| 192 | Oklahoma City, OK – OKC/192 | 
| 195 | Tulsa, OK – TUL/195 | 
| 215 | Cheyenne, WY – CWY/215 | 
| 216 | Casper, WY – CPW/216 | 
| 256 | Colorado Springs, CO – CSP/256 | 
| 257 | Grand Junction, CO – GRJ/257 | 
| 269 | Casper (agent), WY – CAS/269 | 
