Please see below from Estes
| Limited | Limited | 
| 1 | Richmond, VA – RIC/1 | 
| 3 | Norfolk, VA – NFK/3 | 
| 11 | Raleigh, NC – RAL/11 | 
| 14 | Pulaski, VA – PUL/14 | 
| 16 | Wilson, NC – WIL/16 | 
| 23 | Charleston, WV – CWV/23 | 
| 38 | Chattanooga, TN – CHT/38 | 
| 39 | Greeneville, TN – GRT/39 | 
| 52 | Topeka, KS – TPK/52 | 
| 56 | Little Rock, AR – LRK/56 | 
| 64 | St Louis, MO, MO – SLO/64 | 
| 65 | Quad Cities, IA – QDC/65 | 
| 69 | Flint, MI – FLM/69 | 
| 76 | Owensboro, KY – OWN/76 | 
| 82 | Syracuse, NY – SYR/82 | 
| 93 | Indianapolis, IN – IND/93 | 
| 105 | Fort Smith, AR – FTS/105 | 
| 117 | Mansfield, OH – MFD/117 | 
| 135 | Memphis, TN – MEM/135 | 
| 136 | Omaha, IA – OMA/136 | 
| 152 | Indianapolis West, IN – INW/152 | 
| 155 | Cleveland, OH – CLE/155 | 
| 160 | Columbia, MO – CLO/160 | 
| 161 | Springfield, MO – SPM/161 | 
| 162 | Wichita, KS – WCT/162 | 
| 164 | Kansas City, KS – KCK/164 | 
| 174 | Garden City, KS – GCY/174 | 
| 192 | Oklahoma City, OK – OKC/192 | 
| 194 | Atoka, OK – ATO/194 | 
| 195 | Tulsa, OK – TUL/195 | 
| 201 | Stapleton (agent), CO – STP/201 | 
| 224 | Denver, CO – DEN/224 | 
| 251 | Butte, MT – BTT/251 | 
| 254 | Missoula, MT – MLA/254 | 
| 256 | Colorado Springs, CO – CSP/256 | 
| 257 | Grand Junction, CO – GRJ/257 | 
| 259 | Bozeman (agent), MT – BOZ/259 | 
| 263 | Missoula (agent), MT – MIS/263 | 
| 265 | Butte (agent), MT – BUT/265 | 
| 269 | Casper (agent), WY – CAS/269 | 
