Please see below from Estes
Winter Weather
| Terminal |
Limited |
| 23 | Charleston, WV – CWV/23 |
| 24 | Harrisburg, PA – HAR/24 |
| 25 | Pittsburgh, PA – PIT/25 |
| 30 | Lexington, KY – LEX/30 |
| 62 | Cincinnati, OH – CIN/62 |
| 66 | Bloomington, IL – BLO/66 |
| 67 | Dayton, OH – DAY/67 |
| 82 | Syracuse, NY – SYR/82 |
| 87 | Columbus, OH – CBS/87 |
| 93 | Indianapolis, IN – IND/93 |
| 94 | Fort Wayne, IN – FTW/94 |
| 97 | Cinnaminson, NJ – CNJ/97 |
| 104 | Effingham, IL – EFF/104 |
| 113 | Mesick, MI – MES/113 |
| 116 | Lakewood, NJ – LKW/116 |
| 117 | Mansfield, OH – MFD/117 |
| 118 | Kokomo, IN – KOK/118 |
| 120 | Duluth, MN – DLH/120 |
| 122 | Richfield, OH – RLD/122 |
| 123 | Parkersburg, OH – PBG/123 |
| 129 | Madison, WI – MWI/129 |
| 136 | Omaha, IA – OMA/136 |
| 137 | Des Moines, IA – DMO/137 |
| 138 | Minneapolis, MN – MIN/138 |
| 140 | Fargo, ND – FGO/140 |
| 143 | Shotley (agent), MN – SHO/143 |
| 152 | Indianapolis West, IN – INW/152 |
| 155 | Cleveland, OH – CLE/155 |
| 157 | Cherokee (agent), IA – CHE/157 |
| 172 | Detroit, MI – DET/172 |
| 173 | Bismarck, ND – BS2/173 |
| 202 | Seattle, WA – KTW/202 |
| 215 | Cheyenne, WY – CWY/215 |
| 216 | Casper, WY – CPW/216 |
| 223 | Tacoma, WA – SEA/223 |
| 235 | Everett, WA – EVR/235 |
| 255 | Billings, MT – BLL/255 |
