Please see below for a listing of carriers’ holiday operations schedules.
| Carrier | November 23rd | November 24th | December 22nd | December 25th | December 26th | January 1st | Notes |
|---|---|---|---|---|---|---|---|
| Averitt | Closed | Closed | Open | Closed | Closed | Closed | |
| XPO | Closed | Closed | Closed | Closed | Open | Closed | |
| R&L | Closed | Closed | Open | Closed | Open | Closed | |
| AMA/Rist | Closed | Closed | Open | Closed | Open | Closed | |
| FedEx Freight | Closed | Closed | Limited | Closed | Limited | Closed | |
| Old Dominion | Closed | Limited | Limited | Closed | Limited | Closed | |
| Estes | Closed | Closed | Open | Closed | Closed | Closed | |
| Saia | Closed | Closed | Open | Closed | Closed | Closed | |
| Oak Harbor | Closed | Closed | Open | Closed | Closed | Closed | |
| Dependable Highway | - | - | Open | Closed | Closed | Closed | |
