Please see below from Estes regarding weather related service interruptions
| Limited | Limited |
| 113 | Mesick, MI – MES/113 |
| 132 | Scottsbuff (agent), NE – SCO/132 |
| 133 | Mankato, MN – MNK/133 |
| 136 | Omaha, IA – OMA/136 |
| 140 | Fargo, ND – FGO/140 |
| 142 | St Cloud, MN – SCM/142 |
| 173 | Bismarck, ND – BS2/173 |
| 175 | Grand Island, NE – GDI/175 |
| 201 | Stapleton (agent), CO – STP/201 |
| 215 | Cheyenne, WY – CWY/215 |
| 216 | Casper, WY – CPW/216 |
| 224 | Denver, CO – DEN/224 |
| 225 | Salt Lake City, UT – SLC/225 |
| 226 | Chico, CA – CHO/226 |
| 228 | Reno, NV – REN/228 |
| 237 | Twin Falls, ID – TFL/237 |
| 247 | Pocatello, ID – POC/247 |
| 251 | Butte, MT – BTT/251 |
| 254 | Missoula, MT – MLA/254 |
| 255 | Billings, MT – BLL/255 |
| 256 | Colorado Springs, CO – CSP/256 |
| 257 | Grand Junction, CO – GRJ/257 |
| 263 | Missoula (agent), MT – MIS/263 |
| 265 | Butte (agent), MT – BUT/265 |
| 269 | Casper (agent), WY – CAS/269 |
| 284 | Great Falls, MT – GFM/284 |
| 508 | Eagan, MN – EGN/508 |
| 509 | Iron Mountain, MI – IMM/509 |
