Please note the Limited Operations for the Terminal(s) below. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
| Operating % | TERM | CITY | ST |
| 80% | ALB | ALBANY | NY |
| 90% | ALN | ALLENTOWN | PA |
| 50% | BOS | BOSTON | MA |
| 70% | BTN | BOONTON | NJ |
| 80% | EWA | EVERETT | WA |
| 60% | JCY | JERSEY CITY | NJ |
| 15% | MEO | MEDFORD | OR |
| 30% | NEW | NEWBURGH | NY |
| 20% | NHN | NEW HAVEN | CT |
| 20% | POR | PORTLAND | ME |
| 30% | PVD | PROVIDENCE | RI |
| 50% | RNO | RENO | NV |
| 85% | SCR | SCRANTON | PA |
| 30% | SMA | SPRINGFIELD | MA |
| 60% | SPK | SPOKANE | WA |
| 75% | SPL | SOUTH PLAINFIELD | NJ |
| 20% | SWD | SOUTH WINDSOR | CT |
| 25% | WLP | WALPOLE | NH |
| 30% | WOR | WORCESTER | MA |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
