Below is a message from ODFL regarding limited operations:
Good morning –
Please note the Limited Operations for the Terminal(s) below and also attached for today. Additional updates may be sent should conditions worsen throughout the day and/or impact Service Centers not on earlier broadcasts.
(UPDATE: PHL, PVD, WOR)
| Operating % | TERM | CITY | ST |
| 0% | ALN | ALLENTOWN | PA |
| 0% | ALT | ALTOONA | PA |
| 20% | BAL | BALTIMORE | MD |
| 0% | BTN | BOONTON | NJ |
| 75% | CAN | CANTON | OH |
| 10% | HAR | HARRISBURG | PA |
| 0% | JCY | JERSEY CITY | NJ |
| 0% | LIS | LONG ISLAND | NY |
| 60% | LYN | LYNCHBURG | VA |
| 5% | MNS | MANASSAS | VA |
| 40% | NEC | NEW CASTLE | DE |
| 0% | NEW | NEWBURGH | NY |
| 0% | NHN | NEW HAVEN | CT |
| 10% | PHL | PHILADELPHIA | PA |
| 0% | PVD | PROVIDENCE | RI |
| 0% | QNY | QUEENS | NY |
| 30% | RGP | READING | PA |
| 90% | RIC | RICHMOND | VA |
| 80% | ROA | ROANOKE | VA |
| 0% | SCR | SCRANTON | PA |
| 0% | SPL | SOUTH PLAINFIELD | NJ |
| 30% | SWD | SOUTH WINDSOR | CT |
| 0% | WIN | WINCHESTER | VA |
| 0% | WOR | WORCESTER | MA |
| 0% | WPA | WILLIAMSPORT | PA |
Percentage Breakdown:
0% Closed
1-24% Extremely limited operations with major service delays
25-49% Limited operations with expected service delays
50-74% Moderate service delays
75-99% Slight service delays in select service areas
